ESVA250
Broadcast FM 250-300W Transmitter
Technical Features
FREQUENCY RANGE: | 87.5 ÷ 108 MHz (other upon request) |
MODULATION: | FM |
EMISSION CLASS: | F3E |
VCO TUNING: | 25 MHz |
FREQUENCY STABILITY: | ± 2.5 ppm |
SYNTHESIZER STEP: | 10KHz |
POWER OUTPUT: | 0 ÷ 250W – 300W |
SPURIOUS EMISSION: | < – 80 dB or better |
HARMONIC EMISSION: | < – 75 dB |
STEREO SEPARATION: | > 55 dB @ 1KHz |
DISTORSION: | < 0.1 % (TYP. 0.06%) @ 1KHz |
BASE BAND: | 30 Hz ÷ 60 KHz within 0.02 dB |
UNWEIGHTED S/N RATIO: | > 80 dB (30Hz ÷ 15KHz 50µS RMS) |
ASYNCRONOUS AM S/N Ratio: | > 70 dB Ref. 100% AM 400Hz |
SYNCRONOUS AM S/N Ratio: | > 65 dB with FM @ 75KHz @400Hz |
PRE-ENPHASIS: | 50 OR 75 μS int. selectable |
RF OUT CONNECTOR: | N-F 50 Ohm |
MPX INPUT CONNECTOR: | BNC-F |
MPX INPUT IMPEDANCE: | 2 KOhm |
SCA INPUT CONNECTOR: | 3 BNC-F |
COOLING: | Forced air by brushless fan |
OP.TEMPERATURE RANGE: | 0 ÷ +45 °C |
MAXIMUM UMIDITY: | 90 % |
AC SUPPLY: | 100 ÷ 240 VAC – 47 ÷ 63 Hz |
OVERALL EFFICIENCY: | > 60% |
DIMENSION: | 2 unit rack 19″, 430mm depth |
WEIGHT: | 12Kg |
FREQUENCY RANGE: 87.5 ÷ 108 MHz (other upon request) |
MODULATION: FM |
EMISSION CLASS: F3E |
VCO TUNING: 25 MHz |
FREQUENCY STABILITY: ± 2.5 ppm |
SYNTHESIZER STEP: 10KHz |
POWER OUTPUT: 0 ÷ 250W – 300W |
SPURIOUS EMISSION: < – 80 dB or better |
HARMONIC EMISSION: < – 75 dB |
STEREO SEPARATION: > 55 dB @ 1KHz |
DISTORSION: < 0.1 % (TYP. 0.06%) @ 1KHz |
BASE BAND: 30 Hz ÷ 60 KHz within 0.02 dB |
UNWEIGHTED S/N RATIO: > 80 dB (30Hz ÷ 15KHz 50µS RMS) |
ASYNCRONOUS AM S/N Ratio: > 70 dB Ref. 100% AM 400Hz |
SYNCRONOUS AM S/N Ratio: > 65 dB with FM @ 75KHz @400Hz |
PRE-ENPHASIS: 50 OR 75 μS int. selectable |
RF OUT CONNECTOR: N-F 50 Ohm |
MPX INPUT CONNECTOR: BNC-F |
MPX INPUT IMPEDANCE: 2 KOhm |
SCA INPUT CONNECTOR: 3 BNC-F |
COOLING: Forced air by brushless fan |
OP.TEMPERATURE RANGE: 0 ÷ +45 °C |
MAXIMUM UMIDITY: 90 % |
AC SUPPLY: 100 ÷ 240 VAC – 47 ÷ 63 Hz |
OVERALL EFFICIENCY: > 60% |
DIMENSION: 2 unit rack 19″, 430mm depth |
WEIGHT: 12Kg |